We are trusted to move money around the world, and our global payout and collection capabilities are at the core of what we do. Our mission is to make payments as fast and efficient as possible, which is why we offer localised capabilities in key regions. This document highlights our most essential offerings, but we aren't limited to this list. If you need to reach new countries or currencies, we will explore every option to find a solution for you.
| Currency (ISO) | Currency Name | FX Spot (Buy) | FX Spot (Sell) | FX Forward (Buy) | FX Forward (Sell) | Non Deliverable Forwards (NDFs) | Options |
|---|---|---|---|---|---|---|---|
| ALL | Albanian Lek | ||||||
| AUD | Australian Dollar | ||||||
| BAM | Bosnia and Herzegovina Convertible Mark | ||||||
| BGN | Bulgarian Lev | ||||||
| BYN | Belarusian Ruble | ||||||
| CAD | Canadian Dollar | ||||||
| CHF | Swiss Franc | ||||||
| CZK | Czech Koruna | ||||||
| DKK | Danish Krone | ||||||
| EUR | Euro | ||||||
| GBP | British Pound | ||||||
| GIP | Gibraltar Pound | ||||||
| HRK | Croatian Kuna | ||||||
| HUF | Hungarian Forint | ||||||
| ISK | Icelandic króna | ||||||
| JPY | Japanese Yen | ||||||
| MDL | Moldovan Leu | ||||||
| MKD | Macedonian Denar | ||||||
| NOK | Norwegian Krone | ||||||
| NZD | New Zealand Dollar | ||||||
| PLN | Polish Zloty | ||||||
| RON | Romanian Leu | ||||||
| RSD | Serbian Dinar | ||||||
| RUB | Russian Ruble | ||||||
| SEK | Swedish Krona | ||||||
| TRY | Turkish Lira | ||||||
| UAH | Ukrainian Hryvnia | ||||||
| USD | United States Dollar |
Bondford Markets Ltd acts exclusively as an Introducing Broker and does not execute or arrange MiFID-regulated products. Such products, including, without limitation, Non-Deliverable Forwards (NDFs) and FX Options, are not accessible directly through Bondford Markets Ltd. Clients wishing to transact in these instruments will be introduced to an appropriately regulated counterparty authorised to offer such products.