We are trusted by corporates, funds, and NGOs to manage their foreign exchange needs across more than 130 currencies. Our global FX capabilities support efficient conversion and settlement in key regions worldwide. This document highlights our core FX offerings, which may evolve as we continue to expand our network of banking partners. If you require access to additional currencies or markets, please contact a member of our team.
| ALL | Albanian Lek | ||||||
| AUD | Australian Dollar | ||||||
| BAM | Bosnia and Herzegovina Convertible Mark | ||||||
| BGN | Bulgarian Lev | ||||||
| BYN | Belarusian Ruble | ||||||
| CAD | Canadian Dollar | ||||||
| CHF | Swiss Franc | ||||||
| CZK | Czech Koruna | ||||||
| DKK | Danish Krone | ||||||
| EUR | Euro | ||||||
| GBP | British Pound | ||||||
| GIP | Gibraltar Pound | ||||||
| HRK | Croatian Kuna | ||||||
| HUF | Hungarian Forint | ||||||
| ISK | Icelandic króna | ||||||
| JPY | Japanese Yen | ||||||
| MDL | Moldovan Leu | ||||||
| MKD | Macedonian Denar | ||||||
| NOK | Norwegian Krone | ||||||
| NZD | New Zealand Dollar | ||||||
| PLN | Polish Zloty | ||||||
| RON | Romanian Leu | ||||||
| RSD | Serbian Dinar | ||||||
| RUB | Russian Ruble | ||||||
| SEK | Swedish Krona | ||||||
| TRY | Turkish Lira | ||||||
| UAH | Ukrainian Hryvnia | ||||||
| USD | United States Dollar |
Bondford Markets Ltd acts exclusively as an Introducing Broker and does not execute or arrange MiFID-regulated products. Such products, including, without limitation, Non-Deliverable Forwards (NDFs) and FX Options, are not accessible directly through Bondford Markets Ltd. Clients wishing to transact in these instruments will be introduced to an appropriately regulated counterparty authorised to offer such products.