We’re trusted to move money securely and efficiently around the world, with our global payout and collection infrastructure at the core of what we do. Our mission is to make cross-border payments fast, transparent, and cost-effective. This document highlights our core coverage and most-used corridors, but we’re not limited to what you see here - our team can explore new markets, currencies, or routes through our network of partners.
| ALL | Albanian Lek | |||||||
| AUD | Australian Dollar | AU, BE, FR, GB, IE, LU, NL | ||||||
| BAM | Bosnia and Herzegovina Convertible Mark | |||||||
| BGN | Bulgarian Lev | BE, BG, FR, GB, IE, NL | ||||||
| BYN | Belarusian Ruble | |||||||
| CAD | Canadian Dollar | BE, CA, FR, GB, IE, LU, NL | ||||||
| CHF | Swiss Franc | BE, CH, FR, GB, IE, LU, NL | ||||||
| CZK | Czech Koruna | GB, IE | ||||||
| DKK | Danish Krone | BE, DK, FR, GB, IE, LU, NL | ||||||
| EUR | Euro | AT, BE, BG, CH, DE, ES, FR, GB, GR, HK, IE, IT, LU, NL, PL, PT | ||||||
| GBP | British Pound | BE, ES, FR, GB, IE, IT, LU, NL, PT | ||||||
| GIP | Gibraltar Pound | |||||||
| HRK | Croatian Kuna | |||||||
| HUF | Hungarian Forint | BE, FR, GB, HU, IE, NL | ||||||
| ISK | Icelandic króna | |||||||
| JPY | Japanese Yen | BE, FR, GB, IE, LU, NL | ||||||
| MDL | Moldovan Leu | |||||||
| MKD | Macedonian Denar | |||||||
| NOK | Norwegian Krone | BE, FR, GB, IE, LU, NL, NO | ||||||
| NZD | New Zealand Dollar | AU, BE, FR, GB, IE, LU, NL, NZ | ||||||
| PLN | Polish Zloty | BE, FR, GB, IE, LU, NL, PL | ||||||
| RON | Romanian Leu | BE, FR, GB, IE, LU, NL, RO | ||||||
| RSD | Serbian Dinar | |||||||
| RUB | Russian Ruble | AT, RU | ||||||
| SEK | Swedish Krona | BE, FR, GB, IE, LU, NL, SE | ||||||
| TRY | Turkish Lira | BE, FR, GB, IE, LU, NL | ||||||
| UAH | Ukrainian Hryvnia | |||||||
| USD | United States Dollar | AE, BE, BG, CA, DE, ES, FR, GB, HK, IE, IT, LU, NL, PL, PT, US |
This overview reflects an aggregated view of Bondford’s payment capabilities, powered by our panel of 15+ global banking partners. Availability may vary depending on your sector, jurisdiction, or specific requirements, and is subject to each partner’s risk appetite and compliance framework. For a more detailed assessment of what’s possible for your business, please contact a member of our team.